项目 | HYZ-200D | HYZ-300D |
---|
项目 | HYZ-200D | HYZ-300D |
---|---|---|
注射量(CM3) | 2000 | 5000 |
锁模力(KN) | 2000 | 3000 |
热板尺寸(mm)(宽*长) | 550*550 | 600*700 |
立柱内距(mm) | 650*360 | 710*510 |
热板间距(mm) | 570 | 750 |
最大合模行程(mm) | 500 | 600 |
最小模厚(mm) | 80 | 160 |
喷嘴口直径(mm) | 5.5 | 8 |
喷嘴圆弧半径(mm) | SR19 | SR19 |
加热功率(KW) | 12 | 18 |
装机容量(KW) | 30 | 40 |
机器尺寸长*宽*高(m) | 3.2*2.1*4.2 | 3.4*2.4*4.5 |
整机重量(Ton) | 8 | 11 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.
We will contact you within 24 hours,thanks very much for your inquiry!